Supply and halvings
There will never be more than 69 million GRLC. The block reward halves every 690,000 blocks.
Coins issued so far
68,917,295 GRLC
99.88% of the 69,000,000 maximum · 82,705 GRLC still to be mined
Block reward
0.09765625
GRLC per block, falling to 0.04882812 at the next halving
New coins per day
208.3
GRLC, at 40.5 s a block
Yearly inflation
0.11%
New coins a year vs. coins issued so far
Halvings so far
9
One every 690,000 blocks, about every 10½ months
The next halving
Halving 10 · block 6,900,000
156,393 blocks to go
About 74d 9h
Around January 21, 2027
77.3% through the current reward period (since block 6,210,000).
The reward then drops from 0.09765625 to 0.04882812 GRLC per block.
Halving schedule
| Halving | From block | Reward (GRLC) | Date |
|---|---|---|---|
| Launchblock 0 | 0 | 50Jan 2018 | Jan 2018 |
| 1block 690,000 | 690,000 | 25Dec 14, 2018 | Dec 14, 2018 |
| 2block 1,380,000 | 1,380,000 | 12.5Nov 7, 2019 | Nov 7, 2019 |
| 3block 2,070,000 | 2,070,000 | 6.25Oct 1, 2020 | Oct 1, 2020 |
| 4block 2,760,000 | 2,760,000 | 3.125Aug 25, 2021 | Aug 25, 2021 |
| 5block 3,450,000 | 3,450,000 | 1.5625Jul 20, 2022 | Jul 20, 2022 |
| 6block 4,140,000 | 4,140,000 | 0.78125Jun 14, 2023 | Jun 14, 2023 |
| 7block 4,830,000 | 4,830,000 | 0.390625May 8, 2024 | May 8, 2024 |
| 8block 5,520,000 | 5,520,000 | 0.1953125Apr 2, 2025 | Apr 2, 2025 |
| 9 · nowblock 6,210,000 | 6,210,000 | 0.09765625Feb 24, 2026 | Feb 24, 2026 |
| 10block 6,900,000 | 6,900,000 | 0.04882812about Jan 2027 | about Jan 2027 |
| 11block 7,590,000 | 7,590,000 | 0.02441406about Dec 2027 | about Dec 2027 |
| 12block 8,280,000 | 8,280,000 | 0.01220703about Nov 2028 | about Nov 2028 |
Future dates assume 41.1 seconds a block. Block numbers are exact.
What a halving changes
- Your coins don't change. A halving only slows down how fast new coins are made.
- Miners earn half as much per block, plus fees.
- The price? Nobody knows: it depends on demand.
Where the numbers come from
Our node, every minute: supply.json, part of our data API.
Updated 15:56 UTC at block 6,743,607.