Supply and halvings
How many Garlicoin exist, how fast new ones are created, and when the block reward halves next.
Coins issued so far
68,913,034 GRLC
99.87% of the 69,000,000 maximum · 86,966 GRLC still to be mined
Block reward
0.09765625
GRLC per block, falling to 0.04882812 at the next halving
Next halving
92 days
At block 6,900,000, 200,017 blocks away · around January 18, 2027
New coins per day
216.3
GRLC, at the recent 39s average block time
Yearly inflation
0.11%
New coins per year compared with coins issued so far
Halvings so far
9
One every 690,000 blocks, about every 10½ months
Halving schedule
| Halving | From block | Reward (GRLC) | Date |
|---|---|---|---|
| Launchblock 0 | 0 | 50Jan 2018 | Jan 2018 |
| 1block 690,000 | 690,000 | 25Dec 14, 2018 | Dec 14, 2018 |
| 2block 1,380,000 | 1,380,000 | 12.5Nov 7, 2019 | Nov 7, 2019 |
| 3block 2,070,000 | 2,070,000 | 6.25Oct 1, 2020 | Oct 1, 2020 |
| 4block 2,760,000 | 2,760,000 | 3.125Aug 25, 2021 | Aug 25, 2021 |
| 5block 3,450,000 | 3,450,000 | 1.5625Jul 20, 2022 | Jul 20, 2022 |
| 6block 4,140,000 | 4,140,000 | 0.78125Jun 14, 2023 | Jun 14, 2023 |
| 7block 4,830,000 | 4,830,000 | 0.390625May 8, 2024 | May 8, 2024 |
| 8block 5,520,000 | 5,520,000 | 0.1953125Apr 2, 2025 | Apr 2, 2025 |
| 9 · nowblock 6,210,000 | 6,210,000 | 0.09765625Feb 24, 2026 | Feb 24, 2026 |
| 10block 6,900,000 | 6,900,000 | 0.04882812about Jan 2027 | about Jan 2027 |
| 11block 7,590,000 | 7,590,000 | 0.02441406about Dec 2027 | about Dec 2027 |
| 12block 8,280,000 | 8,280,000 | 0.01220703about Oct 2028 | about Oct 2028 |
Past dates are the time of the halving block. Future dates assume 40-second blocks, so treat them as estimates.
How Garlicoin's supply works
- The first blocks paid 50 GRLC. The reward halves every 690,000 blocks, so new supply keeps shrinking.
- The total can never pass 69 million GRLC. Over 99.8% of that has already been mined.
Where the numbers come from
Calculated from Garlicoin's consensus rules and the block height of the node that runs this site, refreshed every minute. The raw data is in supply.json, part of our data API. For on-chain research such as burned coins and holder counts, see grlc.eu.
Updated 19:58 UTC at block 6,699,983.